Detached Single Family | .![]() |
||
MLS#: | 508756OfficeFile#: | ListPrice: | $95,000 |
Status: | Active Last Change: | ApproxSF: | 1,210 BG: |
Address: | 205 UPIA DR | $/Sqft: | $78.51 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32536 | Baths Full/Half: | 2/0 |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 2003 |
SubArea: | 02 CRESTVIEW SOUTHWEST | OccStat: | Occupied |
Subdiv: | SOUTHWAY ESTATES | ImmOcc? | |
ParcelID: | 31-3N-23-441B-0002-0360 | ConstrStat: | ConstrCmplt |
ElemSch: ANTIOCH Middle: DAVIDSON High: CRESTVIEW | |||
Dir: | Hwy 85, West on PJ Adams, South on Wildhorse Drive, east on Apple Drive NORTH ON UPIA DRIVE. | ||
Legal: | Lot 36 Block 2 Southway Estates |
Short Sale! Three bedroom two bath home below I-10. Easy commute to Eglin and shopping. Crown molding throughout. New hardwood floors. Open floor plan with split bedroom design. Large kitchen with breakfast bar that opens to greatroom. Beautiful real wood plantation style blinds throughout. Refrigerator, washer and dryer remain. The front flower bed features a functional fountain with koi pond and stone ground cover. Seperate washer dryer area with closet. Garage has shelving for extra storage space. Security system that can be transferred to buyer. PROPERTY TO BE SOLD “AS IS”.
LstOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | Cntct Ordr | Ph. Num | SaleType: | As Is, Short Sale | |||
LstAgt: | E7375 CHRISTINE VON DEM BACH | Agent Cell Ph | 850-305-1203 | LstTyp: | ERS NmdExcpt? N | |||
Co-Off: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | Office Ph | 850-682-4300 | Agency: | TranBrkr | |||
Co-Agt: | E3841 BRANDON JORDAN | |||||||
SellPh: | ||||||||
Showing: | CallListAgt | |||||||
N | : | Bnus: | BnusTrms: | |||||
Comp Notes: | SHORT SALE – SEE AGENT NOTES | List Date: |
Advertisements
Tags: crestview florida, crestview florida under contract, foreclosure, now under contract, pre foreclosure, short sale, under contract